This page is no longer maintained & is kept for archival purposes only.
Covid | Decatur, IL | Macon County, IL
This page is regularly updated with the latest COVID information regarding Macon County.
You can view the old version of my covid pages, where you may find more information that I haven't yet integrated into the new setup.
Notice!
Covid updates have continued only for idph cases, thanks to automation. See my links page for some links to covid info & to gerry mandering info.
This site is not being actively maintained, aside from the idph case data.
Updates
Last update was Tuesday, Nov 16th, 2021 of just IDPH case data & CDC Vaccination data. Last update of MCHD data was Firday November 12th, 2021.
Next Update: I intend to continue these in January, 2022
Quick Links
- Vaccine Locations
- Test Locations
- Contact me on Facebook @LoveDecatur
- Case Positivity vs Test Positivity
Covid Resources
To help you navigate all things covid.
Where to get a COVID test
COVID Testing | Where to get tested in Decatur, IL
See the testing locations via the Health Department.
Where to get COVID vaccine
Where to get vaccinated
Vaccinations are available at local pharmacies, as well as through Macon County Health Department clinics, Crossing Healthcare, and others.
See our list of local vaccine clinics.
COVID Data Sources
Data Directory
A directory of data sources, including CDC, Macon County Health Department (MCHD), Illinois Department of Public Health (IDPH), and some others.
See my directory for raw data
See my directory for data visualizations (charts, graphs, etc)
Data
All of this data is open source & available for download. View or Download the data from here
Last 10 Days of Cases | IDPH
Data Sources, all daily data, data downloads
This Data Table
Shows the daily case counts from IDPH
Date | New Cases | New Tests | Positivity Rate | Total Deaths |
---|---|---|---|---|
Fri, Jan 13 | 292 | 0 | n/a | 367 |
Sat, Dec 31 | 97 | 0 | n/a | 366 |
Fri, Dec 30 | 79 | 0 | n/a | 366 |
Thu, Dec 29 | 28 | 0 | n/a | 365 |
Wed, Dec 28 | 20 | 0 | n/a | 363 |
Tue, Dec 27 | 7 | 0 | n/a | 363 |
Mon, Dec 26 | 11 | 0 | n/a | 363 |
Sun, Dec 25 | 7 | 0 | n/a | 363 |
Sat, Dec 24 | 22 | 0 | n/a | 363 |
Fri, Dec 23 | 31 | 0 | n/a | 363 |
Last 10 Weeks of Cases | IDPH
Data Sources, all daily data, data downloads
This Data Table
Shows the weekly case counts from IDPH, for Sunday through Saturday
Sun-Sat | New Cases | New Tests | Positivity Rate | Total Deaths |
---|---|---|---|---|
Dec 25 - Dec 31 | 249 | 0 | n/a | 366 |
Dec 18 - Dec 24 | 279 | 0 | n/a | 363 |
Dec 11 - Dec 17 | 313 | 0 | n/a | 363 |
Dec 4 - Dec 10 | 357 | 0 | n/a | 363 |
Nov 27 - Dec 3 | 356 | 0 | n/a | 362 |
Nov 20 - Nov 26 | 183 | 0 | n/a | 362 |
Nov 13 - Nov 19 | 168 | 0 | n/a | 362 |
Nov 6 - Nov 12 | 137 | 0 | n/a | 362 |
Oct 30 - Nov 5 | 139 | 0 | n/a | 361 |
Oct 23 - Oct 29 | 157 | 0 | n/a | 361 |
Vaccination Rates | CDC
Data Sources, all daily data, data downloads
Date | New First Doses | New Fully Vaccinated | Fully Vaccinated | First Dose | % Fully Vaccinated | % First Dose |
---|---|---|---|---|---|---|
Tue, Nov 16 | 57 | 29 | 50,820 | 54,786 | 48.9% | 52.7% |
Mon, Nov 15 | 84 | 54 | 50,791 | 54,729 | 48.8% | 52.6% |
Sun, Nov 14 | 319 | 192 | 50,737 | 54,645 | 48.8% | 52.5% |
Sat, Nov 13 | 0 | 0 | 50,545 | 54,326 | 48.6% | 52.2% |
Sat, Nov 13 | 15 | 5 | 50,545 | 54,326 | 48.6% | 52.2% |
Fri, Nov 12 | 0 | 0 | 50,540 | 54,311 | 48.6% | 52.2% |
Thu, Nov 11 | 117 | 78 | 50,540 | 54,311 | 48.6% | 52.2% |
Wed, Nov 10 | 61 | 63 | 50,462 | 54,194 | 48.5% | 52.1% |
Tue, Nov 9 | 27 | 21 | 50,399 | 54,133 | 48.5% | 52% |
Mon, Nov 8 | 102 | 81 | 50,378 | 54,106 | 48.4% | 52% |
Sun, Nov 7 | n/a | n/a | 50,297 | 54,004 | 48.4% | 51.9% |
Hospitalizations | Memorial Health
Data Sources, all daily data, data downloads
This Data Table
For "Hospitalized (not vaccinated)" you'll see something like "79 (61, 77%)", which means: 79 people hospitalized, 61 of those people are not vaccinated, 77% of those people are not vaccinated
Date | Hospitalized (not vaccinated) | In the ICU (not vaccinated) | On Ventilator (not vaccinated) |
---|---|---|---|
Fri, Oct 8 | 47 (38, 81%) | 19 (18) | 9 (8) |
Fri, Oct 1 | 55 (42, 76%) | 19 (16) | 11 (9) |
Fri, Sep 24 | 67 (49, 73%) | 17 (16) | 9 (9) |
Fri, Sep 17 | 76 (52, 68%) | 17 (14) | 7 (6) |
Fri, Sep 10 | 79 (61, 77%) | 26 (22) | 16 (15) |
Fri, Sep 3 | 79 (65, 82%) | 28 (27) | 16 (16) |
Fri, Aug 27 | 73 (59, 81%) | 26 (22) | 20 (18) |
Fri, Aug 20 | 80 (69, 86%) | 27 (23) | 19 (18) |
Hospitalizations | Hospital Sisters
Data Sources, all daily data, data downloads
This Data Table
For "Hospitalized (not vaccinated)" you'll see "79 (61, 77%)", which means: 79 people hospitalized, 61 of those people are not vaccinated, 77% of those people are not vaccinated
Date | Hospitalized (not vaccinated) | In the ICU (not vaccinated) | On Ventilator (not vaccinated) | Age 65 or younger (not vaccinated) |
---|---|---|---|---|
Mon, Sep 20 | 152 (116, 76%) | 29 (24) | 17 (15) | 81 (70) |
Mon, Sep 13 | 149 (123, 83%) | 39 (35) | 16 (15) | 81 (74) |
Tue, Sep 7 | 150 (126, 84%) | 42 (38) | 18 (16) | 81 (74) |
Mon, Aug 30 | 168 (140, 83%) | 43 (36) | 21 (19) | 94 (n/a) |
Fri, Aug 20 | 135 (118, 87%) | 35 (31) | 13 (11) | n/a (n/a) |
Variant Data | MCHD
Data Sources, all daily data, data downloads
Date | Total Variants | Report | alpha | gamma | delta | california | beta | mu |
---|---|---|---|---|---|---|---|---|
Fri, Nov 5 | 484 | src | 143 | 87 | 237 | 7 | 4 | 3 |
Fri, Oct 29 | 464 | src | 143 | 87 | 218 | 7 | 4 | 3 |
Fri, Oct 22 | 453 | src | 143 | 87 | 209 | 7 | 4 | 3 |
Fri, Oct 8 | 417 | src | 143 | 87 | 173 | 7 | 4 | 3 |
Fri, Oct 1 | 409 | src | 143 | 87 | 165 | 7 | 4 | 3 |
Fri, Sep 24 | 377 | src | 143 | 87 | 133 | 7 | 4 | 3 |
Fri, Sep 17 | 353 | src | 143 | 87 | 109 | 7 | 4 | 3 |
Fri, Sep 10 | 324 | src | 143 | 87 | 81 | 7 | 4 | 2 |
Fri, Sep 3 | 312 | src | 143 | 87 | 71 | 7 | 4 | 0 |
Fri, Aug 27 | 289 | src | 143 | 87 | 48 | 7 | 4 | 0 |
Fri, Aug 20 | 263 | src | 143 | 87 | 22 | 7 | 4 | 0 |
Fri, Aug 13 | 260 | src | 143 | 87 | 19 | 7 | 4 | 0 |
Fri, Aug 6 | 258 | src | 143 | 87 | 17 | 7 | 4 | 0 |
Fri, Jul 30 | 251 | src | 143 | 87 | 10 | 7 | 4 | 0 |
Tue, Jul 27 | 246 | src | 143 | 87 | 5 | 7 | 4 | 0 |
Fri, Jul 9 | 237 | src | 141 | 84 | 1 | 7 | 4 | 0 |
Weekly Death Counts | Macon County Health Dept
Data Sources, all daily data, data downloads
Date | Total Deaths | Report | male | female | black | white | race-other | race-unknown | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Nov 5 | 246 | n/a | 134 | 112 | 35 | 205 | 2 | 4 | 3 | 5 | 20 | 31 | 67 | 79 | 36 | 5 |
Fri, Oct 29 | 246 | src | 134 | 112 | 35 | 205 | 2 | 4 | 3 | 5 | 20 | 31 | 67 | 79 | 36 | 5 |
Fri, Oct 22 | 245 | src | 133 | 112 | 34 | 205 | 2 | 4 | 3 | 5 | 19 | 31 | 67 | 79 | 36 | 5 |
Fri, Oct 15 | 244 | src | 132 | 112 | 34 | 204 | 2 | 4 | 3 | 5 | 19 | 30 | 67 | 79 | 36 | 5 |
Fri, Oct 8 | 243 | src | 131 | 112 | 34 | 203 | 2 | 4 | 3 | 5 | 19 | 29 | 67 | 79 | 36 | 5 |
Fri, Oct 1 | 242 | src | 131 | 111 | 34 | 202 | 2 | 4 | 3 | 5 | 19 | 29 | 66 | 79 | 36 | 5 |
Fri, Sep 24 | 239 | src | 128 | 111 | 33 | 200 | 2 | 4 | 3 | 5 | 18 | 29 | 65 | 78 | 36 | 5 |
Fri, Sep 17 | 231 | n/a | 124 | 107 | 32 | 193 | 2 | 4 | 3 | 5 | 17 | 26 | 64 | 76 | 36 | 4 |
Fri, Sep 10 | 220 | src | 119 | 101 | 31 | 183 | 2 | 4 | 2 | 2 | 15 | 26 | 61 | 74 | 36 | 4 |
Fri, Sep 3 | 219 | src | 118 | 101 | 31 | 182 | 2 | 4 | 2 | 2 | 14 | 26 | 61 | 74 | 36 | 4 |
Fri, Aug 27 | 216 | src | 118 | 98 | 31 | 179 | 2 | 4 | 2 | 1 | 14 | 26 | 59 | 74 | 36 | 4 |
Fri, Aug 20 | 211 | src | 114 | 97 | 31 | 174 | 2 | 4 | 1 | 1 | 13 | 26 | 58 | 72 | 36 | 4 |
Fri, Jul 23 | 209 | src | 114 | 95 | 32 | 172 | 1 | 4 | 1 | 1 | 12 | 26 | 58 | 70 | 37 | 4 |
Fri, Jul 16 | 208 | src | 114 | 94 | 32 | 171 | 1 | 4 | 1 | 1 | 12 | 26 | 57 | 70 | 37 | 4 |
Fri, Jun 25 | 207 | src | 113 | 94 | 32 | 170 | 1 | 4 | 1 | 1 | 12 | 26 | 56 | 70 | 37 | 4 |
Weekly Case Counts | MCHD
Data Sources, all daily data, data downloads
Date | Src | Total Cases | Released From Isolation | In Home Isolation | Hospitalized Currently | Total Deaths | male | female | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | black | asian | white | race-other | race-unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Nov 5 | src | 15756 | 15033 | 465 | 12 | 246 | 7068 | 8646 | 1053 | 2005 | 2455 | 2408 | 2241 | 2023 | 1680 | 1107 | 540 | 227 | 14 | 3265 | 91 | 11161 | 514 | 725 |
Fri, Oct 29 | src | 15589 | 14796 | 538 | 9 | 246 | 6981 | 8566 | 1037 | 1976 | 2443 | 2384 | 2215 | 1997 | 1665 | 1098 | 537 | 220 | 14 | 3244 | 88 | 11025 | 507 | 725 |
Fri, Oct 22 | src | 15457 | 14247 | 953 | 12 | 245 | 6935 | 8480 | 1023 | 1955 | 2430 | 2364 | 2203 | 1980 | 1652 | 1084 | 531 | 218 | 14 | 3213 | 88 | 10927 | 506 | 723 |
Fri, Oct 15 | src | 15327 | 14212 | 859 | 12 | 244 | 6874 | 8412 | 1008 | 1939 | 2408 | 2351 | 2181 | 1960 | 1641 | 1077 | 527 | 218 | 14 | 3182 | 87 | 10841 | 498 | 719 |
Fri, Oct 8 | src | 15153 | 14014 | 877 | 19 | 243 | 6785 | 8325 | 987 | 1911 | 2383 | 2322 | 2157 | 1948 | 1629 | 1060 | 525 | 214 | 14 | 3144 | 86 | 10711 | 496 | 716 |
Fri, Oct 1 | src | 14912 | 12534 | 2122 | 14 | 242 | 6682 | 8189 | 968 | 1872 | 2354 | 2279 | 2116 | 1919 | 1611 | 1043 | 521 | 212 | 14 | 3108 | 82 | 10517 | 491 | 714 |
Fri, Sep 24 | src | 14628 | 11457 | 2911 | 21 | 239 | 6550 | 8037 | 942 | 1823 | 2307 | 2244 | 2076 | 1879 | 1587 | 1028 | 515 | 211 | 13 | 3031 | 81 | 10331 | 483 | 702 |
Fri, Sep 10 | src | 13817 | 11367 | 2196 | 34 | 220 | 6217 | 7555 | 850 | 1668 | 2180 | 2112 | 1978 | 1806 | 1529 | 991 | 490 | 198 | 12 | 2838 | 78 | 9754 | 452 | 695 |
Fri, Sep 3 | src | 13258 | 11314 | 1698 | 27 | 219 | 5968 | 7248 | 786 | 1559 | 2093 | 2021 | 1913 | 1753 | 1479 | 969 | 481 | 190 | 11 | 2709 | 74 | 9382 | 439 | 654 |
Fri, Aug 27 | src | 12594 | 11236 | 1106 | 36 | 216 | 5665 | 6891 | 693 | 1408 | 1996 | 1916 | 1832 | 1704 | 1435 | 938 | 471 | 188 | 10 | 2538 | 68 | 8944 | 419 | 625 |
Fri, Aug 20 | src | 12164 | 11073 | 841 | 39 | 211 | 5461 | 6662 | 626 | 1326 | 1916 | 1857 | 1779 | 1672 | 1407 | 918 | 465 | 185 | 10 | 2416 | 67 | 8706 | 406 | 566 |
Fri, Aug 13 | src | 11681 | 10962 | 489 | 21 | 209 | 5246 | 6417 | 580 | 1259 | 1827 | 1756 | 1717 | 1621 | 1377 | 891 | 456 | 184 | 10 | 2320 | 64 | 8368 | 394 | 535 |
Fri, Aug 6 | src | 11401 | 10886 | 289 | 17 | 209 | 5103 | 6268 | 548 | 1224 | 1768 | 1709 | 1672 | 1598 | 1357 | 879 | 451 | 182 | 10 | 2262 | 62 | 8185 | 387 | 505 |
Fri, Jul 30 | src | 11232 | 10843 | 173 | 7 | 209 | 5040 | 6182 | 541 | 1197 | 1730 | 1683 | 1646 | 1586 | 1341 | 866 | 448 | 181 | 10 | 2223 | 62 | 8092 | 385 | 470 |
Fri, Jul 23 | src | 11141 | 10808 | 121 | 3 | 209 | 5000 | 6131 | 532 | 1178 | 1712 | 1670 | 1636 | 1577 | 1333 | 865 | 445 | 180 | 10 | 2194 | 62 | 8044 | 381 | 460 |
Daily Case Counts | MCHD
Data Sources, all daily data, data downloads
Date | Total Cases | Currently Hospitalized | Total Deaths | Src |
---|---|---|---|---|
Wed, Nov 10 | 15916 | 15 | 247 | n/a |
Tue, Nov 9 | 15864 | 15 | 246 | n/a |
Mon, Nov 8 | 15822 | 15 | 246 | src |
Sun, Nov 7 | 15783 | n/a | ||
Sat, Nov 6 | 15770 | n/a | ||
Fri, Nov 5 | 15755 | n/a | ||
Thu, Nov 4 | 15730 | 10 | 246 | n/a |
Wed, Nov 3 | 15699 | 10 | 246 | src |
Tue, Nov 2 | 15668 | 7 | 246 | src |
Mon, Nov 1 | 15646 | 9 | 246 | src |
Sun, Oct 31 | 15622 | n/a | ||
Sat, Oct 30 | 15600 | n/a | ||
Fri, Oct 29 | 15588 | n/a | ||
Thu, Oct 28 | 15545 | 10 | 246 | src |
Wed, Oct 27 | 15529 | 10 | 246 | src |
Last 30 local COVID Deaths | MCHD
Data Sources, all daily data, data downloads
Date | Sex | Age Range | Src |
---|---|---|---|
Wed, Nov 10 | f | 70s | n/a |
Wed, Oct 27 | m | 50s | src |
Thu, Oct 21 | m | 60s | src |
Wed, Oct 13 | m | 60s | src |
Fri, Oct 8 | f | 70s | src |
Thu, Sep 30 | m | 80s | src |
Tue, Sep 28 | m | 50s | src |
Tue, Sep 28 | m | 70s | src |
Fri, Sep 24 | m | 70s | src |
Thu, Sep 23 | m | 60s | src |
Thu, Sep 23 | m | 60s | src |
Thu, Sep 23 | f | 80s | src |
Wed, Sep 22 | f | 50s | src |
Tue, Sep 21 | f | 60s | src |
Mon, Sep 20 | f | 100s | n/a |
Mon, Sep 20 | m | 80s | n/a |
Fri, Sep 17 | m | 70s | src |
Fri, Sep 17 | f | 80s | src |
Fri, Sep 17 | f | 80s | src |
Thu, Sep 16 | f | 40s | n/a |
Thu, Sep 16 | m | 40s | n/a |
Thu, Sep 16 | m | 40s | n/a |
Tue, Sep 14 | m | 50s | n/a |
Tue, Sep 14 | f | 70s | n/a |
Tue, Sep 14 | m | 70s | n/a |
Mon, Sep 13 | f | 30s | n/a |
Mon, Sep 13 | f | 50s | n/a |
Thu, Sep 9 | m | 50s | n/a |
Fri, Sep 3 | f | 40s | src |
Fri, Sep 3 | f | 70s | src |
Death Rates among different IL Counties
Data Sources, all daily data, data downloads
County | Tested 9/24 | Cases 9/24 | Deaths 9/24 | Tested 9/17 | Cases 9/17 | Deaths 9/17 | Deaths in 7 days | Population | Deaths in 7 days per 100k | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Gallatin | 6,679 | 755 | 7 | 6,416 | 728 | 5 | 2 | 4,394 | 45.5 | 1 |
Warren | 27,541 | 2,271 | 61 | 26,816 | 2,204 | 56 | 5 | 16,548 | 30.2 | 2 |
Hardin | 8,454 | 564 | 14 | 8,244 | 557 | 13 | 1 | 3,677 | 27.2 | 3 |
Johnson | 66,012 | 2,149 | 25 | 64,127 | 2,089 | 22 | 3 | 12,405 | 24.2 | 4 |
Richland | 39,051 | 2,644 | 55 | 38,062 | 2,568 | 52 | 3 | 15,149 | 19.8 | 5 |
Cumberland | 18,138 | 1,798 | 25 | 17,352 | 1,741 | 23 | 2 | 10,690 | 18.7 | 6 |
Fayette | 48,555 | 4,034 | 59 | 46,584 | 3,877 | 56 | 3 | 21,272 | 14.1 | 7 |
Franklin | 77,869 | 6,939 | 99 | 75,218 | 6,696 | 94 | 5 | 38,017 | 13.2 | 8 |
Vermilion | 213,614 | 13,343 | 190 | 207,656 | 12,908 | 182 | 8 | 73,870 | 10.8 | 9 |
Jackson | 122,971 | 7,743 | 89 | 119,073 | 7,566 | 83 | 6 | 55,672 | 10.8 | 10 |
Macon | 255,180 | 14,565 | 244 | 246,317 | 14,248 | 233 | 11 | 103,019 | 10.7 | 11 |
Wabash | 21,853 | 2,026 | 16 | 21,000 | 1,961 | 15 | 1 | 11,514 | 8.7 | 12 |
Marion | 128,655 | 6,581 | 138 | 125,833 | 6,454 | 135 | 3 | 36,853 | 8.1 | 13 |
Iroquois | 67,627 | 3,969 | 73 | 65,944 | 3,911 | 71 | 2 | 26,374 | 7.6 | 14 |
Macoupin | 101,723 | 6,525 | 100 | 99,309 | 6,365 | 97 | 3 | 44,142 | 6.8 | 15 |
Union | 56,073 | 2,973 | 47 | 54,987 | 2,938 | 46 | 1 | 16,295 | 6.1 | 16 |
Knox | 144,417 | 6,715 | 166 | 141,535 | 6,528 | 163 | 3 | 49,141 | 6.1 | 17 |
Williamson | 153,172 | 11,528 | 160 | 149,258 | 11,206 | 156 | 4 | 65,827 | 6.1 | 18 |
Edgar | 21,866 | 2,375 | 45 | 21,162 | 2,298 | 44 | 1 | 16,763 | 6 | 19 |
Effingham | 61,399 | 6,128 | 82 | 59,252 | 5,889 | 80 | 2 | 33,662 | 5.9 | 20 |
Lee | 119,712 | 4,606 | 58 | 117,855 | 4,549 | 56 | 2 | 33,696 | 5.9 | 21 |
Livingston | 143,730 | 5,741 | 96 | 140,534 | 5,643 | 94 | 2 | 35,516 | 5.6 | 22 |
Jo Daviess | 26,259 | 2,072 | 26 | 25,882 | 2,035 | 25 | 1 | 21,043 | 4.8 | 23 |
Saline | 58,723 | 4,140 | 64 | 56,601 | 3,992 | 63 | 1 | 22,895 | 4.4 | 24 |
Rock Island | 272,824 | 17,919 | 348 | 266,744 | 17,631 | 342 | 6 | 140,395 | 4.3 | 25 |
Henry | 94,169 | 6,256 | 74 | 91,226 | 6,102 | 72 | 2 | 48,601 | 4.1 | 26 |
Ogle | 81,645 | 7,180 | 87 | 79,310 | 7,053 | 85 | 2 | 50,367 | 4 | 27 |
St. Clair | 535,108 | 35,140 | 571 | 524,843 | 34,758 | 561 | 10 | 256,338 | 3.9 | 28 |
Sangamon | 508,556 | 24,718 | 273 | 494,370 | 24,263 | 266 | 7 | 192,738 | 3.6 | 29 |
Logan | 122,112 | 4,784 | 74 | 119,599 | 4,735 | 73 | 1 | 28,030 | 3.6 | 30 |
Need to know
Current Rules & Stuff. You can also view older information.
Notice: This news section has not been updated since early September and will not receive regular updates
Mask Mandate in Decatur, Illinois
Mask Mandate in Decatur, Illinois | August 30, 2021
As of Monday, August 30th, Everybody in Illinois MUST wear masks indoors, regardless of vaccination status. [src: mchd]
Businesses will be fined $50 for 1st offense, $100 for 2nd, $200 for 3rd, and $500 for 4th & subsequent offenses. Individuals are fined at $25, $50, $100, then $250 subsequently. [src: ordinance 2020-155]
The ordinance will be enforced on a complaints-basis. src: City Manager Scot Wrighton during council discussion after public comments at Aug 30 City Council
Illinois Rental Assistance
Illinois Rental Assistance | June 2020
"If you are a renter whose primary residence is in Illinois and are behind on rent due to economic hardship caused by COVID-19, you may be eligible for up to 15 months of rental payments to cover back-rent owed from June 2020 through August 2021."
See IllinoisRentalAssistance.org. This is available regardless of immigration status.
Other assistance programs are also available, including support for utility bills, legal aid for housing issues, and more.
Check out the Community Investment Corporation of Decatur, Inc. for further help or call them at (217) 423-0352
Illinois Eviction Protections
Illinois Eviction Protections | November 13, 2020
Executive Order 2020-72 protects renters from eviction if they are affected by COVID-19, are paying what they're able, and don't make over $99,000. See the Illinois FAQ page for up-to-date information. Tenants will still owe rent.
Evictions can only be enforced by Law Enforcement. However, the executive order halts said enforcement, unless the "resident of the residential property has been found to pose a direct threat to the health and safety of other tenants or an immediate and severe risk to property"
The protections are in effect regardless of immigration status. See Eviction Help illinois for legal assistance & mediation services.
My Responses to people online
You're vaccinated. Isn't that supposed to protect you from unvaccintated people like me?
Feedback, Suggestions
Message me on Facebook @LoveDecatur. I only check this account a couple times a month.